Prize Bond 200 Draw 99 Result Peshawar 16 September 2024

In this post, we provide all the details related to the Prize Bond 200 Draw 99 Result Peshawar 16 September 2024. The National Savings Department of the Government of Pakistan is responsible for the Prize bond draws. The 200 Prize bond draw is also held under the supervision of the National Savings Department. After any draw, the National Savings published the complete list on its website.

The prize bond of 200 rupees is the second cheapest prize bond among all prize bonds. The 100 Rupees prize bond is the cheapest. The 100 rupee prize bond is also known as the student bond. All those persons who have the prize bond of rupees 200. They have all been waiting since this morning for the complete list of bond 200 draw 99. Those who have 200 bonds all are hoping that they might win first or second prize. The winner of the first prize for 200 bonds will get 750,000 PKR. There is 1 prize for the first prize. The winner of the second prize will get 250,000 PKR. A total of 5 persons will get this second prize. While the prize money for the third prize winner is 1250 PKR. A total of 2349 persons will get the third prize of 200 bonds.

Prize Bond 200 Draw 99 Result Peshawar 16 September 2024

TitleDetails
Prize Bond
200
Draw Number
99
Draw Full List
Download

How To Check 200 Bond Draw 99 Full List From Newspaper?

If you don’t know how to check the 200 bond draw 99 list from the newspaper. Then follow the procedure mentioned below.

  • First of all open the newspaper in which the complete list of bonds is published.
  • Suppose the list was published in the Express newspaper Rawalpindi edition.
  • In the Google search engine search for Express newspaper.
  • After the express newspaper opened select the Rawalpindi edition.
  • Now check the third page. You will get the complete list.
  • You can take the print of the 200 bond complete list by entering the ctrl+p print command.

How To Check Bond 200 Draw 99 Full List Online From NTS Test Result?

We explained below in detail the procedure to check the 200 Bonds Result online from the NTS Test Result website.

  • Open the website of NTS Test Result.
  • After the website is opened. Search for the 200 Bond Qurandazi in the search bar.
  • A new page will open. Now from the list select 200 bond 16 September 2024 Results.
  • The list that you search will be displayed on your screen.
  • You can search your bond by entering the find command.
  • If you wish to download the list then you have to enter the print command.

How To Check Bond Two Hundred Draw 99 Full List Online From National Savings Website?

  • Open the National Savings website https://savings.gov.pk/ on your system.
  • Scroll down the website you will see the prize bonds category.
  • From the prize bond category select 200 bond results.
  • Now select Draw 99 result 200 bond.
  • Click on the download button to download the list of 200 bond draw 99.

How To Download Prize Bond 200 Draw Result In PDF Format?

The procedure is mentioned below to download the 200 Prize bond in PDF format. There are two ways in which you can download the 200 draw result full list in PDF. The first to download the list in pdf format from the National Savings website. The second way to download the list is via the nts test result website. We will discuss each method in detail.

1. Prize Bond 200 Draw Result In PDF Format From NTS Test Result Website

  • Open the ntstestresult.pk website.
  • In the search bar write 200 draw list 99 and click on the search button.
  • The 99 Draw list for Prize bond 200 will be displayed.
  • Now click on the download list if PDF format.
  • The full list will be downloaded to your system.

2. Prize Bond 200 Draw Result In PDF Format From National Savings Website

  • Open the National Savings website in any web browser.
  • Now search for 200 List PDF Draw 99.
  • The 200 Prize Bond draw 99 list will be displayed.
  • Now enter on the download button to get the list in pdf format.
  • The sytstem starts the file to download in PDF.

First Prize of Rs.750,000/-

079789
———————————————————————————-
Second Prize of Rs.Rs.250,000/- each.

396313 260335 159565 756986 394783

Third Prize of Rs 1250/- each.									Page 1
											
000294	021528	038501	056230	081041	108162	127599	151104	173199	195236	213864	236499
000532	022426	038600	056655	081859	108734	127730	151450	173986	195972	213908	236564
001115	022688	038735	056712	081928	109037	127830	151533	174330	196184	214001	236681
001261	023078	039251	056826	082768	109201	127875	152998	174402	196412	214002	236975
001955	023681	039298	057302	083555	110788	128485	153012	174422	196828	215560	237215
002256	023707	039566	057358	083934	111455	128600	153400	174535	197458	216149	237356
002569	023733	039596	057493	084229	111948	129001	153956	174772	197977	216197	237544
003665	024068	040295	057585	085720	112725	129055	154047	175361	198244	216252	237922
004243	024241	040369	058290	086195	112838	130639	154763	175423	198651	216301	239070
005458	024267	040910	058813	086496	113236	130809	154883	176604	199178	216468	239329
005462	024269	041217	059064	086629	113822	131721	155245	176732	199343	216693	239428
006550	024287	041343	059613	086806	114320	132213	155605	176821	199784	216940	239717
007044	024868	041485	059761	086834	114375	132215	156050	176885	200302	217053	239912
007289	025115	042284	060134	087975	114379	133159	156736	177118	200330	217831	239966
008415	025141	042343	060326	089433	114394	133242	157279	177351	201823	217951	240180
008722	025152	042370	060450	089891	115968	133704	158204	178359	202010	218017	240276
008988	025240	042651	060719	089916	116033	133737	159503	178655	202733	218052	240458
009589	025288	042776	060968	091157	116133	133832	159896	179602	202734	218282	240959
009686	025837	043385	061056	091235	117011	133962	160017	180171	202746	218646	241052
011132	026179	043866	062487	092065	117038	134474	160130	182453	202859	220959	241243
011241	026543	044489	063453	092236	117570	134839	160501	182591	202907	221054	241436
011246	027003	045118	064275	092385	117719	135965	160823	182707	202969	221076	241650
011257	028733	045140	066491	092626	117795	136282	161556	183555	203091	222361	242209
011500	029029	045232	066688	093406	118175	136605	161654	184129	203265	222726	243090
011723	029619	045244	067029	093418	118999	137391	162164	184313	203609	223278	243545
012154	029770	045375	067500	093578	119187	138380	162366	184800	203867	223383	243754
012179	030247	045582	067877	093677	120642	138705	163296	185166	204013	223522	243777
012241	030624	047093	068763	094010	120649	139425	163432	185409	204182	223872	243791
012568	030921	047281	069303	095154	120897	140097	163517	185849	204999	224034	244225
012943	031598	048059	070575	095200	120982	140835	165921	186473	205711	224751	244270
013707	031742	048504	070932	096105	121127	141489	166030	186517	205783	225463	244934
014101	031895	049261	071024	096123	121142	141607	166334	186729	205913	226505	245463
014477	031923	049636	071664	096687	121143	141736	166671	186965	206977	226926	246109
014537	032225	050364	072070	096985	122016	142370	166722	187500	206986	227406	246239
015214	032335	050450	072764	097034	122152	142816	168055	187679	206994	227504	246262
016014	032454	051123	073269	097573	122244	142915	168300	189885	207023	227654	246830
016054	032578	051308	073574	098411	123004	143997	168676	190925	207304	228096	247301
016174	033258	051344	073943	098812	123475	145003	169087	191807	207327	229295	247854
016290	033906	051513	074522	100261	123751	145064	170117	191841	207481	230340	248290
016477	033948	051994	074795	100952	123783	145089	170682	191981	207618	230985	248994
016483	035079	052005	077152	101697	124113	146145	170965	191987	208226	231222	249075
017566	035529	052102	077547	103156	124284	146905	171085	192115	209283	231562	249209
017801	036060	052105	078059	103198	124704	147060	171090	192198	209701	231635	249618
018138	036422	052170	078459	103722	125026	147730	171102	192331	210456	232460	249856
018452	036923	052402	079384	105214	125102	147882	171204	192594	210513	233254	250196
018549	036969	052885	080135	105313	125290	147944	171220	192663	210663	233524	250316
018828	037277	052935	080254	105759	125562	149084	171686	192807	210984	233574	250759
019519	037463	053304	080419	105769	125727	149270	171831	192894	211343	234374	251124
019833	037501	053900	080466	105996	126030	149865	172175	193108	211734	234594	251725
020144	037541	054123	080548	107058	126309	150090	172521	194720	211948	235274	251876
020183	037667	054474	080772	107369	126723	150262	172964	194805	213073	235484	251955
020865	037870	054954	080810	108145	126801	150871	172972	194822	213686	235716	253418
											
											
	(MUHAMMAD JAMAL)				(SHAH SAUD)				(NIAMATULLAH KHAN)		
	Asstt. Chief Manager (PBU)				Deputy Chief Manager (IMD)				Secretary /Sr. Depty Chief Manager		
											
											
											
											
											
99th DRAW OF RS. 200/- DENOMINATION NATIONAL PRIZE BONDS 											
"HELD AT PESHAWAR ON 16TH SEP, 2024"											
{2394 PRIZES OF RS.1250/- EACH}											
Part II											Page 2
											
253744	272659	292117	316193	338731	356065	378809	402422	423112	448175	470734	491451
254739	273412	292857	316239	339323	356136	379771	402536	423117	448289	471064	491765
254846	273441	293924	316413	339413	356229	380153	402558	423888	448991	471067	491859
255193	273468	294137	316905	339948	356765	380221	402863	425151	449276	471102	493146
255474	274346	294460	317191	340211	356895	380345	404686	425621	449492	471111	493152
256083	274406	295077	317557	340817	357230	380573	404810	425645	450266	471477	493471
256112	274511	295106	317965	341376	357579	380750	405242	425724	450357	471550	493779
256219	274891	295217	318053	341384	357868	380902	405894	426383	450816	471685	493928
256367	275011	295480	318842	341573	358395	381106	406558	426427	450860	471771	494338
257017	275227	296014	318929	341668	358558	381485	406697	426526	450875	471799	494484
257249	275276	297581	319118	342618	359518	382132	407166	427253	451641	472573	494549
257399	275830	298601	319931	343609	359566	382231	407226	427523	451742	474325	494812
257615	276167	299581	320182	343772	360438	383515	408014	427708	451780	474418	495733
257890	276371	299805	320892	344398	360955	383941	408788	428524	451947	476000	495882
258176	276549	300167	320951	344412	360973	383988	408878	428587	452185	477503	496467
258489	277177	301090	321916	344628	361116	384568	409458	428731	452515	477586	496840
258930	277245	302579	322571	345229	361764	384617	409870	429102	454041	477826	496921
259109	277331	303422	322826	345982	362750	384900	410334	430387	454264	478263	496926
259872	277417	303520	323047	346255	362812	385208	410610	431952	454476	478339	497262
259936	279770	303646	323592	347098	362823	385337	410665	433252	454804	479408	497913
260699	280123	304050	323825	347409	362866	385614	411082	434135	456550	479774	498056
260843	281104	304075	324157	347486	363011	385849	411110	434191	456617	480223	498263
262252	281490	304396	324828	347638	363317	386911	411216	434925	457142	480783	498310
262459	281626	304463	324906	348280	363396	388194	411553	435391	457499	481487	498860
262655	281822	304875	324928	348351	363833	390822	411689	435685	457583	481488	499193
262849	282079	305308	325800	348530	364266	391075	412214	436373	457752	482012	499306
263091	282482	306213	326648	348774	364646	391171	412414	436971	457758	482052	499447
263170	282522	306321	328230	349400	364893	391360	412663	437030	459296	482272	499707
263799	282543	306660	328247	349578	366003	391729	412911	437548	459521	483387	499808
264000	283091	306975	328254	349741	366738	392144	413071	438854	459697	483527	499828
265197	283492	307505	328330	350115	367098	392740	413275	439408	459892	483821	500184
265621	283693	307532	328428	350144	367675	393216	413780	440112	460974	484025	500859
266109	284085	308010	328609	350204	368075	393341	414715	440432	461838	484188	501183
266893	284491	308337	328717	350220	368363	393910	414907	441572	463338	484405	501482
267223	284893	308549	329340	350228	368917	394345	415871	441599	463663	484406	501636
267282	285149	308930	329762	350271	369081	394957	416306	441658	463909	485148	502567
267768	285930	309283	330262	350330	369271	395415	416696	442337	464114	485473	502863
267810	286139	309904	330267	350780	369520	396016	416954	442412	464869	485866	502972
267817	286493	310421	331974	350860	369937	396702	418209	442987	465063	486166	503306
268373	286625	310699	332142	350960	370268	397355	418594	443244	465105	486814	503699
268418	286759	310725	332447	351124	371750	397449	419101	443432	465137	487165	503797
268711	287703	310772	332616	351163	373813	398769	419656	443971	465430	488092	503927
268972	287843	310799	332861	351858	374234	399005	419921	445064	465533	488179	504391
269751	288165	310829	332997	352388	374687	399738	420478	445314	466060	488214	504420
269907	288725	311249	333001	352557	374877	399799	420637	445459	466527	488942	506195
270029	288991	311997	334839	352909	374949	400097	420907	446110	467154	489090	506641
270214	289614	312264	335300	353917	375467	400162	421124	446202	467320	489286	507289
270997	289666	314643	335723	354751	375925	401078	421142	446866	467431	489612	507409
271153	290599	315728	335818	355386	376355	401231	421367	446928	467950	489989	507819
271433	290774	315751	337448	355825	376766	401320	421922	447031	469110	490366	508256
271675	291051	316107	338314	355851	376808	401411	422328	447414	469209	491070	508426
272149	292050	316125	338354	356057	377674	402289	422592	447705	469665	491320	508530
											
											
											
											
											
											
											
99th DRAW OF RS. 200/- DENOMINATION NATIONAL PRIZE BONDS 											
"HELD AT PESHAWAR ON 16TH SEP, 2024"											
{2394 PRIZES OF RS.1250/- EACH}											
Part II											Page 3
											
509567	533855	554136	574656	596640	615899	636455	658225	678889	704328	729732	749243
510644	534916	554830	574842	596932	616258	636518	658381	679279	704589	730316	749408
511606	535113	555298	574944	597156	616766	636888	658453	679349	704628	730858	749878
513606	536098	555562	575039	597157	617384	638289	658830	679873	704901	731640	749957
514130	536110	558625	575544	597179	618558	639011	659001	679884	704982	732093	750728
514450	536562	558923	576395	597330	618856	640320	660727	680871	705000	732279	750899
514505	536694	559823	576587	597781	619213	640772	661261	681730	705091	732802	751366
514581	536847	559838	578797	597809	619403	640805	661424	682142	705404	732866	751889
514910	537007	559935	579163	598808	619842	642040	661461	682829	705694	732948	752159
516612	537682	560403	579381	599161	619867	642337	661620	682956	706045	734288	752671
516913	538285	560539	579561	599209	620096	642370	662264	683609	706550	734759	753626
517692	540054	561103	579614	599499	620203	642481	662649	683745	706999	735169	754100
518564	540218	561292	580037	599524	620476	642537	662771	683837	707440	736180	754194
519202	540927	561498	580178	599856	620614	642713	663217	685394	708025	737320	755741
519321	541228	561738	580298	600275	620881	643326	663813	685936	708208	737438	756133
520283	541324	562221	580448	600516	621589	643803	663859	686420	709505	737616	756193
520466	541741	563166	580905	601262	621661	643811	664805	686626	709613	737638	756223
520814	542351	563423	581342	601281	621936	643970	665648	687775	711148	737821	756513
521067	542946	564098	582396	601526	621980	645065	665911	688303	711598	737927	756726
521174	543356	564686	582423	601743	622030	645364	666294	689088	711832	738551	756733
521357	543558	564758	583473	601827	622450	645367	666317	690379	711896	739037	757127
522007	543987	564789	583754	601843	622546	645459	666358	691391	713444	739154	757175
522227	544391	565061	584284	602137	622846	646092	666444	691713	713956	739389	757369
522356	544458	565218	584802	602348	623250	646540	666588	691982	713961	739420	758258
522568	544494	565619	585298	602407	624229	646867	667365	693220	714172	739433	758799
524030	545602	565818	585346	602443	625730	646913	667747	693675	714947	739743	759131
524686	545665	565927	585483	602654	625899	647450	669018	694368	715347	739840	759494
524709	546041	566014	586139	602769	626341	647946	670209	694616	715401	740020	760299
525473	546549	566016	586385	604021	626695	648159	670290	694701	716038	740131	760772
526017	546585	566092	586497	604212	626943	648428	670388	695042	716123	741029	760815
526252	547908	567572	586770	604300	627033	648701	670698	695186	716417	741478	760816
526325	548514	567692	586866	604890	627072	649036	671346	695216	717311	741515	760900
526880	548779	567701	587190	605198	627223	649050	671683	695254	717350	742298	761304
527413	548876	567893	589714	606062	627333	649585	672006	696346	718347	742336	761561
527447	549047	567973	590001	606385	627513	649660	673032	697364	718446	742425	761900
527798	549756	568364	590340	606892	629367	650893	673537	698052	718657	742696	762447
527891	549889	568477	590381	607356	629368	651897	673570	698058	718947	742791	762851
528056	550297	569006	590595	607535	630003	653373	673890	698318	718960	743530	763694
528452	551010	569727	590984	608117	630240	653433	674554	699358	719749	743974	764466
528604	551042	569730	591221	608141	630885	653699	674831	699433	719864	744131	764920
529583	551294	569858	591345	608246	632372	653948	674951	699730	720610	744982	765709
530218	551316	570680	591554	608377	632518	653998	675171	699921	721542	745255	765739
530770	551674	571694	593867	608401	632521	654130	675393	699958	721611	745691	765983
531014	551923	571775	593876	608409	632853	654445	675411	701092	721975	745728	766235
531038	552003	572397	594419	608648	633453	654544	676107	701205	722179	745987	768447
531137	552035	572818	594873	608856	633715	654781	677114	701351	723092	746110	768883
531764	552222	572850	594994	609034	634062	655096	677580	701509	724478	746147	768999
531990	552421	573626	595201	611467	634370	655103	677600	701765	725173	746396	770449
532453	552470	573628	595467	611651	634394	655385	678182	702980	725392	746649	771942
532940	552924	574459	596132	612062	634955	656245	678536	703328	726180	747255	772115
533128	553248	574576	596419	613600	635374	656371	678625	704016	727955	747915	772594
533432	553519	574610	596593	613955	635390	657768	678735	704093	729163	748866	773783
											
								
											
											
											
99th DRAW OF RS. 200/- DENOMINATION NATIONAL PRIZE BONDS 											
"HELD AT PESHAWAR ON 16TH SEP, 2024"											
{2394 PRIZES OF RS.1250/- EACH}											
Part II											Page 4
											
773817	792213	813621	829469	850419	869863	886915	903884	922114	945058	959681	978636
773896	792413	813820	829478	851042	869910	888174	904893	922462	945113	959883	979695
774052	793886	814033	829495	851124	869954	889232	905045	922979	946323	960439	980075
774242	795730	814429	831109	851364	869955	889508	905081	923048	947001	960711	980934
774293	796613	814942	831210	851607	870261	889672	905143	924267	947159	961569	981246
774602	796977	815385	831309	851847	870717	890192	905188	924296	947518	961806	981275
774717	797636	815663	831472	851931	871830	890424	905878	924743	948265	962048	982073
775781	797837	816110	831480	852643	872122	890578	906628	925257	948919	962299	984796
776041	798750	816146	831665	852994	872293	890700	906692	925652	949195	963205	985089
776438	798790	816602	831835	853384	872800	890915	906981	926131	949447	963885	985305
776860	799103	817477	833178	853386	873022	890984	907508	927304	949517	964297	985365
778740	799114	817813	833604	853449	873256	891741	907517	927522	949688	964416	985499
778918	800777	817950	834553	854958	873315	892304	908012	928344	950214	966477	986754
779153	800984	817961	834628	855111	873354	892331	908778	928406	950412	966771	987048
779416	801220	818452	836592	855193	873682	892591	908847	928590	950868	967259	987328
779456	801697	819322	836703	855649	874218	892833	909281	929313	951143	967349	987894
780292	801968	820162	837778	855986	874499	892909	909678	930105	951166	968628	989343
780361	802167	820774	837852	856258	874598	893900	909943	931652	952020	969215	990760
780945	802335	821292	837895	856440	875200	893968	910053	931883	952336	969240	991080
781156	802518	822147	840028	856473	875976	894360	910307	933451	952455	969519	991814
781179	802598	822231	840418	856579	875988	894369	910345	934027	952572	970298	991869
781224	802722	822243	840774	859346	876713	894507	910879	934594	952645	970305	992240
781849	802792	822792	842330	860454	877384	895357	910934	935313	952681	970546	993233
782159	803238	823393	842385	860673	878246	895594	911260	935590	952744	970618	993643
782367	803644	823697	842927	860959	878463	895775	911555	936178	953473	970939	994043
783029	803739	823925	843417	861310	878583	895926	911771	937093	953502	970984	994214
783264	804445	823934	844468	861750	880924	896337	912096	937319	953505	971081	995465
784384	804694	824788	844523	861967	880978	896830	912348	938182	953606	971291	995545
785142	804938	824834	844657	862418	881519	896957	912885	938312	953948	971307	995713
786489	805500	825022	844925	862440	881658	897031	913773	939183	954451	971893	996360
786895	806366	825050	845297	862448	881937	897319	913850	939382	955947	972445	996602
787989	806930	825446	845449	862513	881957	897368	913880	940143	956245	972608	998308
788005	807073	825539	845497	862722	881980	897988	914001	940234	956415	973754	998501
788372	807451	825669	845619	863194	882335	898385	914324	940763	956857	974355	998502
788408	809235	825938	846203	863500	882396	898662	914700	940890	957067	975573	998985
789539	809240	826420	846323	863662	883114	898761	917293	941378	957099	976209	999233
789848	810440	826683	846831	864251	883935	899224	917982	941504	957241	976532	999323
790114	810757	827278	847164	865574	884512	899358	918340	941762	957256	976674	999834
790512	811724	828761	847675	866327	884622	900692	918408	942219	957266	977282	******
790676	811750	828792	849063	867000	884986	902317	921010	943420	957365	977611	******
790682	812424	828897	849293	867337	885241	902797	921180	943622	957514	977850	******
791023	813060	829040	849482	867400	886197	903559	921589	944284	957573	978142	******
791198	813194	829113	850134	868001	886337	903578	921806	944425	958414	978500	******
791684	813228	829434	850410	868766	886754	903823	921842	944995	958945	978523	******

Leave a Comment